| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Subscribe to this calendar
Friday, November 6 (link)
| Time | Event Title |
|---|---|
| 8:00 a.m.-Nov 8 10:00 a.m. | Family Weekend Alumni HouseAll families are invited to campus for a weekend of lectures, performances, faculty receptions, tours and sporting events. |
| 9:00 a.m.-7:00 p.m. | Mead Art Museum Mead Art MuseumOpen late for Family Weekend. |
| 11:00 a.m.-2:00 p.m. | Local Foods in Val Valentine Dining HallThis Friday, Nov. 6, during lunch from 11 a.m. to 2 p.m., Valentine will be featuring many local food items on the menu. Also, there will be some local farmers here with food samples and displays in the Upper Terrace! |
| 12:00 p.m.-1:00 p.m. | Teaching History and Culture with Google Earth and Maps Lewis-Sebring CommonsMaps are becoming increasingly easy to create and use, and an important tool for location-based studies of our world. In this presentation, Professor Sam Morse will demonstrate "Reinventing Tokyo," an ATS project that overlays multiple historical maps in an interactive Web site, allowing students to collaborate in the study of different neighborhoods in this Japanese city. Professor Jerry Dennerline will discuss his use of Google Earth in lectures on Chinese history and culture. Andy Anderson will demonstrate some of the newest features in Google Earth, such as historic maps, and describe how this software has been used for student history presentations. |
| 2:00 p.m.-2:30 p.m. | Museum Tour Mead Art MuseumDirector and chief curator Elizabeth Barker leads this insiders' tour of the Mead, which explores fresh uses of the museum’s encyclopedic art collection for teaching and research. Visitors will learn about new discoveries, forgotten masterpieces and surprising collaborations. |
| 4:00 p.m.-4:30 p.m. | Museum Tour Mead Art MuseumStudents from the museum’s volunteer docent group discuss highlights of the museum’s collections, showcasing celebrated artworks and their own research. |
| 4:00 p.m.-5:30 p.m. | "Collecting Ornithological Books: A Personal Odyssey" Converse HallIn 2003, Richard Soffer '54 began donating his outstanding collection of ornithological books to the Archives & Special Collections at Amherst College. As part of the Friends of the Amherst College Library weekend, he will speak about his collection, as both a lover of birds and a lover of books. |
| 5:30 p.m.-6:30 p.m. | "The Illustrated Bird" Frost LibraryAn exhibition of illustrated books about birds, ranging from the 16th century to the present, will be on display in the Archives & Special Collections on the A Level of Frost Library. The exhibition opens Friday, Nov. 6, and will run through February 2010. A reception to open the exhibition will be held following Richard Soffer's lecture on Friday, Nov. 6. |
| 8:00 p.m.-9:00 p.m. | Busboys and Poets Charles Drew HouseJoin us for a 5-college open mic event featuring special guest artists L.I.F.E. Light refreshments will be served. |
| 8:30 p.m. | Amherst College Jazz Ensemble Concert with Jason Robinson Buckley Recital Hall |
